Vedic Ephemeris is the table of values containing planetary positions on certain
intervals for a specific day. Previously when computer was not available, astrologers
used to look at the Ephemeris table to chart horoscope or any other astrology predictions.
Now, on computer age, it takes less than a second to get planet positions for any
given time and hence Ephemeris books and tables became less important. Instead,
astrologers look for online generated Ephemeris.
Ephemeris is a calendar or a table of planetary positions at a particular time.
Planetary positions are represented by the degree, min of the planet on the Lunar
Eclipse. From this information, Sun sign, moon sign, etc and Stars of every planets
can be calculated.
Every calendar planetary system has an Ephemeris and they differs each other by
the degree calculation method used in ayanamsa. Moonasto uses
Lahiri ayanamsa which
is also followed by most of the Indian Vedic astrologers.
MoonAstro brings you Indian
Ephemeris (Panji) for you. Please select a Day, Month,
and Year and click the button bellow
Ephemeris for the day Today (11-Dec-24)
Time | Sun | Moon | Venus | Mercury | Jupiter | Saturn | Mars | Rahu | Ketu |
11 Wed - 00:00:00 | 235.00 | 352.89 | 279.84 | 224.53 | 51.66 | 319.06 | 101.88 | 338.41 | 158.41 |
11 Wed - 00:27:55 | 235.02 | 353.16 | 279.87 | 224.52 | 51.66 | 319.06 | 101.88 | 338.41 | 158.41 |
11 Wed - 00:55:51 | 235.04 | 353.44 | 279.89 | 224.50 | 51.66 | 319.06 | 101.88 | 338.41 | 158.41 |
11 Wed - 01:23:47 | 235.06 | 353.72 | 279.91 | 224.48 | 51.66 | 319.06 | 101.88 | 338.41 | 158.41 |
11 Wed - 01:51:43 | 235.08 | 354.00 | 279.93 | 224.46 | 51.65 | 319.06 | 101.88 | 338.41 | 158.41 |
11 Wed - 02:19:39 | 235.10 | 354.28 | 279.95 | 224.44 | 51.65 | 319.06 | 101.88 | 338.41 | 158.41 |
11 Wed - 02:47:34 | 235.12 | 354.56 | 279.98 | 224.43 | 51.65 | 319.06 | 101.87 | 338.41 | 158.41 |
11 Wed - 03:15:30 | 235.14 | 354.84 | 280.00 | 224.41 | 51.65 | 319.06 | 101.87 | 338.41 | 158.41 |
11 Wed - 03:43:26 | 235.16 | 355.12 | 280.02 | 224.39 | 51.64 | 319.06 | 101.87 | 338.41 | 158.41 |
11 Wed - 04:11:22 | 235.18 | 355.40 | 280.04 | 224.37 | 51.64 | 319.06 | 101.87 | 338.40 | 158.40 |
11 Wed - 04:39:18 | 235.20 | 355.68 | 280.07 | 224.36 | 51.64 | 319.06 | 101.87 | 338.40 | 158.40 |
11 Wed - 05:07:13 | 235.22 | 355.96 | 280.09 | 224.34 | 51.63 | 319.06 | 101.87 | 338.40 | 158.40 |
11 Wed - 05:35:09 | 235.24 | 356.24 | 280.11 | 224.32 | 51.63 | 319.07 | 101.87 | 338.40 | 158.40 |
11 Wed - 06:03:05 | 235.26 | 356.52 | 280.13 | 224.31 | 51.63 | 319.07 | 101.87 | 338.40 | 158.40 |
11 Wed - 06:31:01 | 235.28 | 356.80 | 280.16 | 224.29 | 51.63 | 319.07 | 101.87 | 338.40 | 158.40 |
11 Wed - 06:58:57 | 235.30 | 357.07 | 280.18 | 224.27 | 51.62 | 319.07 | 101.86 | 338.40 | 158.40 |
11 Wed - 07:26:52 | 235.31 | 357.35 | 280.20 | 224.26 | 51.62 | 319.07 | 101.86 | 338.40 | 158.40 |
11 Wed - 07:54:48 | 235.33 | 357.63 | 280.22 | 224.24 | 51.62 | 319.07 | 101.86 | 338.40 | 158.40 |
11 Wed - 08:22:44 | 235.35 | 357.91 | 280.24 | 224.22 | 51.62 | 319.07 | 101.86 | 338.40 | 158.40 |
11 Wed - 08:50:40 | 235.37 | 358.19 | 280.27 | 224.20 | 51.61 | 319.07 | 101.86 | 338.39 | 158.39 |
11 Wed - 09:18:36 | 235.39 | 358.47 | 280.29 | 224.19 | 51.61 | 319.07 | 101.86 | 338.39 | 158.39 |
11 Wed - 09:46:31 | 235.41 | 358.75 | 280.31 | 224.17 | 51.61 | 319.07 | 101.86 | 338.39 | 158.39 |
11 Wed - 10:14:27 | 235.43 | 359.03 | 280.33 | 224.15 | 51.61 | 319.07 | 101.86 | 338.39 | 158.39 |
11 Wed - 10:42:23 | 235.45 | 359.31 | 280.36 | 224.14 | 51.60 | 319.08 | 101.86 | 338.39 | 158.39 |
11 Wed - 11:10:19 | 235.47 | 359.59 | 280.38 | 224.12 | 51.60 | 319.08 | 101.85 | 338.39 | 158.39 |
11 Wed - 11:38:15 | 235.49 | 359.87 | 280.40 | 224.11 | 51.60 | 319.08 | 101.85 | 338.39 | 158.39 |
11 Wed - 12:06:10 | 235.51 | 0.15 | 280.42 | 224.09 | 51.59 | 319.08 | 101.85 | 338.39 | 158.39 |
11 Wed - 12:34:06 | 235.53 | 0.44 | 280.44 | 224.07 | 51.59 | 319.08 | 101.85 | 338.39 | 158.39 |
11 Wed - 13:02:02 | 235.55 | 0.72 | 280.47 | 224.06 | 51.59 | 319.08 | 101.85 | 338.39 | 158.39 |
11 Wed - 13:29:58 | 235.57 | 0.99 | 280.49 | 224.04 | 51.59 | 319.08 | 101.85 | 338.38 | 158.38 |
11 Wed - 13:57:54 | 235.59 | 1.27 | 280.51 | 224.03 | 51.58 | 319.08 | 101.85 | 338.38 | 158.38 |
11 Wed - 14:25:49 | 235.61 | 1.55 | 280.53 | 224.01 | 51.58 | 319.08 | 101.85 | 338.38 | 158.38 |
11 Wed - 14:53:45 | 235.63 | 1.83 | 280.56 | 223.99 | 51.58 | 319.08 | 101.85 | 338.38 | 158.38 |
11 Wed - 15:21:41 | 235.65 | 2.11 | 280.58 | 223.98 | 51.58 | 319.08 | 101.84 | 338.38 | 158.38 |
11 Wed - 15:49:37 | 235.67 | 2.39 | 280.60 | 223.96 | 51.57 | 319.08 | 101.84 | 338.38 | 158.38 |
11 Wed - 16:17:33 | 235.69 | 2.68 | 280.62 | 223.95 | 51.57 | 319.09 | 101.84 | 338.38 | 158.38 |
11 Wed - 16:45:28 | 235.71 | 2.96 | 280.64 | 223.93 | 51.57 | 319.09 | 101.84 | 338.38 | 158.38 |
11 Wed - 17:13:24 | 235.73 | 3.24 | 280.67 | 223.92 | 51.57 | 319.09 | 101.84 | 338.38 | 158.38 |
11 Wed - 17:41:20 | 235.75 | 3.52 | 280.69 | 223.90 | 51.56 | 319.09 | 101.84 | 338.37 | 158.37 |
11 Wed - 18:09:16 | 235.77 | 3.80 | 280.71 | 223.88 | 51.56 | 319.09 | 101.84 | 338.37 | 158.37 |
11 Wed - 18:37:12 | 235.79 | 4.08 | 280.73 | 223.87 | 51.56 | 319.09 | 101.84 | 338.37 | 158.37 |
11 Wed - 19:05:07 | 235.81 | 4.37 | 280.76 | 223.85 | 51.56 | 319.09 | 101.84 | 338.37 | 158.37 |
11 Wed - 19:33:03 | 235.83 | 4.65 | 280.78 | 223.84 | 51.55 | 319.09 | 101.83 | 338.37 | 158.37 |
11 Wed - 20:00:59 | 235.85 | 4.92 | 280.80 | 223.82 | 51.55 | 319.09 | 101.83 | 338.37 | 158.37 |
11 Wed - 20:28:55 | 235.87 | 5.20 | 280.82 | 223.81 | 51.55 | 319.09 | 101.83 | 338.37 | 158.37 |
11 Wed - 20:56:51 | 235.89 | 5.48 | 280.84 | 223.79 | 51.55 | 319.09 | 101.83 | 338.37 | 158.37 |
11 Wed - 21:24:46 | 235.91 | 5.77 | 280.87 | 223.78 | 51.54 | 319.09 | 101.83 | 338.37 | 158.37 |
11 Wed - 21:52:42 | 235.93 | 6.05 | 280.89 | 223.76 | 51.54 | 319.10 | 101.83 | 338.37 | 158.37 |
11 Wed - 22:20:38 | 235.95 | 6.33 | 280.91 | 223.75 | 51.54 | 319.10 | 101.83 | 338.36 | 158.36 |
11 Wed - 22:48:34 | 235.97 | 6.61 | 280.93 | 223.73 | 51.53 | 319.10 | 101.83 | 338.36 | 158.36 |
11 Wed - 23:16:30 | 235.99 | 6.89 | 280.96 | 223.72 | 51.53 | 319.10 | 101.82 | 338.36 | 158.36 |
11 Wed - 23:44:25 | 236.01 | 7.18 | 280.98 | 223.71 | 51.53 | 319.10 | 101.82 | 338.36 | 158.36 |
The above table gives the details of planetary positions for the day in 8 minute
difference starting from mid night 00.00 am to 23.44 pm. Table contains positions
in degree of Sun, Moon, Venus, Mercury, Jupiter, Saturn, Mars, Rahu and Ketu. In
a given day heavy planets likes Jupiter, Saturn moves very less. Whereas lighter
planet like Moon, Mercury moves most. Moon moved 12 houses in a month and moved
most in a day. To check Ephemeris for a different day, please select the required
day in the dropdown and press the “Get Ephemeris” button.
You can also get planetary positions calculated in the section Planets now for any
given input time which is calculated on the same logic using Lahiri ayanamsa. Calculation
logic is using complex astronomy with added difference from ayanamsa for each planet.
Due to this addition, Indian Ephemeris is different than Western Ephemeris. Indian
Ephemeris is used for all Indian Vedic astrology calculations in Indian Astrology
or Jyotish.