Ephemeris for Today, 27 October 2026
Sidereal longitudes in degrees (Lahiri ayanamsa).
| Time | Sun | Moon | Venus | Mercury | Jupiter | Saturn | Mars | Rahu | Ketu |
|---|
| 00:00 | 189.12 | 17.07 | 184.92 | 206.32 | 119.42 | 345.39 | 111.71 | 302.11 | 122.11 |
| 00:27 | 189.14 | 17.35 | 184.91 | 206.31 | 119.43 | 345.39 | 111.72 | 302.11 | 122.11 |
| 00:55 | 189.16 | 17.63 | 184.89 | 206.30 | 119.43 | 345.39 | 111.73 | 302.11 | 122.11 |
| 01:23 | 189.18 | 17.91 | 184.88 | 206.30 | 119.43 | 345.39 | 111.74 | 302.11 | 122.11 |
| 01:51 | 189.20 | 18.19 | 184.87 | 206.29 | 119.43 | 345.39 | 111.75 | 302.11 | 122.11 |
| 02:19 | 189.22 | 18.48 | 184.86 | 206.28 | 119.44 | 345.39 | 111.76 | 302.11 | 122.11 |
| 02:47 | 189.24 | 18.76 | 184.85 | 206.27 | 119.44 | 345.39 | 111.77 | 302.11 | 122.11 |
| 03:15 | 189.26 | 19.04 | 184.84 | 206.27 | 119.44 | 345.38 | 111.78 | 302.10 | 122.10 |
| 03:43 | 189.28 | 19.33 | 184.82 | 206.26 | 119.44 | 345.38 | 111.79 | 302.10 | 122.10 |
| 04:11 | 189.30 | 19.61 | 184.81 | 206.25 | 119.45 | 345.38 | 111.80 | 302.10 | 122.10 |
| 04:39 | 189.32 | 19.89 | 184.80 | 206.25 | 119.45 | 345.38 | 111.81 | 302.10 | 122.10 |
| 05:07 | 189.34 | 20.17 | 184.79 | 206.24 | 119.45 | 345.38 | 111.82 | 302.10 | 122.10 |
| 05:35 | 189.36 | 20.46 | 184.78 | 206.23 | 119.45 | 345.38 | 111.83 | 302.10 | 122.10 |
| 06:03 | 189.37 | 20.74 | 184.77 | 206.22 | 119.46 | 345.38 | 111.84 | 302.10 | 122.10 |
| 06:31 | 189.39 | 21.02 | 184.75 | 206.22 | 119.46 | 345.38 | 111.85 | 302.10 | 122.10 |
| 06:58 | 189.41 | 21.30 | 184.74 | 206.21 | 119.46 | 345.37 | 111.86 | 302.10 | 122.10 |
| 07:26 | 189.43 | 21.58 | 184.73 | 206.20 | 119.46 | 345.37 | 111.87 | 302.10 | 122.10 |
| 07:54 | 189.45 | 21.87 | 184.72 | 206.19 | 119.47 | 345.37 | 111.88 | 302.09 | 122.09 |
| 08:22 | 189.47 | 22.15 | 184.71 | 206.18 | 119.47 | 345.37 | 111.89 | 302.09 | 122.09 |
| 08:50 | 189.49 | 22.43 | 184.70 | 206.18 | 119.47 | 345.37 | 111.90 | 302.09 | 122.09 |
| 09:18 | 189.51 | 22.72 | 184.69 | 206.17 | 119.47 | 345.37 | 111.91 | 302.09 | 122.09 |
| 09:46 | 189.53 | 23.00 | 184.67 | 206.16 | 119.48 | 345.37 | 111.92 | 302.09 | 122.09 |
| 10:14 | 189.55 | 23.29 | 184.66 | 206.15 | 119.48 | 345.36 | 111.93 | 302.09 | 122.09 |
| 10:42 | 189.57 | 23.57 | 184.65 | 206.14 | 119.48 | 345.36 | 111.94 | 302.09 | 122.09 |
| 11:10 | 189.59 | 23.85 | 184.64 | 206.14 | 119.48 | 345.36 | 111.95 | 302.09 | 122.09 |
| 11:38 | 189.61 | 24.14 | 184.63 | 206.13 | 119.49 | 345.36 | 111.96 | 302.09 | 122.09 |
| 12:06 | 189.63 | 24.42 | 184.62 | 206.12 | 119.49 | 345.36 | 111.98 | 302.09 | 122.09 |
| 12:34 | 189.65 | 24.71 | 184.60 | 206.11 | 119.49 | 345.36 | 111.99 | 302.08 | 122.08 |
| 13:02 | 189.66 | 24.99 | 184.59 | 206.10 | 119.49 | 345.36 | 112.00 | 302.08 | 122.08 |
| 13:29 | 189.68 | 25.27 | 184.58 | 206.09 | 119.50 | 345.36 | 112.00 | 302.08 | 122.08 |
| 13:57 | 189.70 | 25.55 | 184.57 | 206.09 | 119.50 | 345.35 | 112.01 | 302.08 | 122.08 |
| 14:25 | 189.72 | 25.83 | 184.56 | 206.08 | 119.50 | 345.35 | 112.03 | 302.08 | 122.08 |
| 14:53 | 189.74 | 26.12 | 184.55 | 206.07 | 119.50 | 345.35 | 112.04 | 302.08 | 122.08 |
| 15:21 | 189.76 | 26.40 | 184.54 | 206.06 | 119.51 | 345.35 | 112.05 | 302.08 | 122.08 |
| 15:49 | 189.78 | 26.69 | 184.52 | 206.05 | 119.51 | 345.35 | 112.06 | 302.08 | 122.08 |
| 16:17 | 189.80 | 26.97 | 184.51 | 206.04 | 119.51 | 345.35 | 112.07 | 302.08 | 122.08 |
| 16:45 | 189.82 | 27.26 | 184.50 | 206.03 | 119.52 | 345.35 | 112.08 | 302.07 | 122.07 |
| 17:13 | 189.84 | 27.54 | 184.49 | 206.03 | 119.52 | 345.34 | 112.09 | 302.07 | 122.07 |
| 17:41 | 189.86 | 27.83 | 184.48 | 206.02 | 119.52 | 345.34 | 112.10 | 302.07 | 122.07 |
| 18:09 | 189.88 | 28.11 | 184.47 | 206.01 | 119.52 | 345.34 | 112.11 | 302.07 | 122.07 |
| 18:37 | 189.90 | 28.40 | 184.46 | 206.00 | 119.53 | 345.34 | 112.12 | 302.07 | 122.07 |
| 19:05 | 189.92 | 28.68 | 184.44 | 205.99 | 119.53 | 345.34 | 112.13 | 302.07 | 122.07 |
| 19:33 | 189.94 | 28.97 | 184.43 | 205.98 | 119.53 | 345.34 | 112.14 | 302.07 | 122.07 |
| 20:00 | 189.95 | 29.24 | 184.42 | 205.97 | 119.53 | 345.34 | 112.15 | 302.07 | 122.07 |
| 20:28 | 189.97 | 29.53 | 184.41 | 205.96 | 119.54 | 345.34 | 112.16 | 302.07 | 122.07 |
| 20:56 | 189.99 | 29.81 | 184.40 | 205.95 | 119.54 | 345.33 | 112.17 | 302.07 | 122.07 |
| 21:24 | 190.01 | 30.10 | 184.39 | 205.94 | 119.54 | 345.33 | 112.18 | 302.06 | 122.06 |
| 21:52 | 190.03 | 30.39 | 184.38 | 205.93 | 119.54 | 345.33 | 112.19 | 302.06 | 122.06 |
| 22:20 | 190.05 | 30.67 | 184.36 | 205.92 | 119.55 | 345.33 | 112.20 | 302.06 | 122.06 |
| 22:48 | 190.07 | 30.96 | 184.35 | 205.91 | 119.55 | 345.33 | 112.21 | 302.06 | 122.06 |
| 23:16 | 190.09 | 31.24 | 184.34 | 205.90 | 119.55 | 345.33 | 112.22 | 302.06 | 122.06 |
| 23:44 | 190.11 | 31.53 | 184.33 | 205.89 | 119.55 | 345.33 | 112.23 | 302.06 | 122.06 |
Ephemeris for Another Date
What is an Ephemeris?
An ephemeris (called panji in Bengali) is a table of the positions of the planets at regular intervals. Before
computers, astrologers relied on printed ephemeris books to cast horoscopes and make predictions. Today planetary
positions can be calculated in a fraction of a second, so most astrologers use an online ephemeris instead.
Each position is given as a longitude in degrees along the ecliptic, from which the sign, nakshatra and house of every
planet can be worked out. Ephemerides differ according to the ayanamsa they use; MoonAstro uses the
Lahiri ayanamsa, the standard followed by most Indian Vedic astrologers.
Reading the table
The table lists the sidereal longitude (0°–360°) of the Sun, Moon, Venus, Mercury, Jupiter, Saturn, Mars,
Rahu and Ketu roughly every 28 minutes, from midnight through the day. Slow planets such as Jupiter and Saturn barely
move in a day, while the Moon moves around 13° — it passes through all twelve signs in about a month.
Need the positions at an exact moment? Use
Planets Now, which uses the same Lahiri
calculations. Because of the ayanamsa correction, an Indian (sidereal) ephemeris differs from a Western (tropical) one
by about 24°.